- -32,000%
We are here to help you
Dynafit Free 97 alpine touring skis sold without bindings
| 170 | 177 | 184 | |
|---|---|---|---|
| Weight Size | 1390 g | 1460 g | 1540 g |
| Sidecut top | 124 mm | 126 mm | 128 mm |
| Sidecut middle | 96 mm | 97 mm | 98 mm |
| Sidecut bottom | 114 mm | 116 mm | 118 mm |
| Radius A | 18 m | 19 m | 20 m |
| Tip Rocker | 370 mm | 380 mm | 380 mm |
| Tail Rocker | 240 mm | 250 mm | 250 mm |
Dynafit Free 97 alpine touring skis sold without bindings